Contact Us
USGenWeb Volunteer - Randy Cummings
Projected Annual Budget | |||
1 Year Hosting | Intersever | Annually | $96.00 |
Required Hosting Domain | Intersever | Annually | $14.31 |
OHGenWeb.org Add-on Domain | Donated | ~ | ~ |
Total Annual Budget | $110.31 |
Financial Statement |
Item | Type | Company | Date Due/Paid | Income | Cost | Term | Expires | Paid Amt |
---|---|---|---|---|---|---|---|---|
Initial Hosting | Web-Hosting | Intersever | 13-Mar-2024 | $30.00 | 1 year | 12-Mar-2025 | ($30.00) | |
GenWebs.org | Domain | Intersever | 13-Mar-2024 | $12.99 | 1 year | 12-Mar-2025 | ($12.99) | |
OHGenWeb.org | Domain | ~ | ~ | Donated | ? | 1 year | 25-Mar-2025 | |
Donations for 2024 | Web-Hosting | ~ | ~ | $0.00 | ~ | ~ | ||
Donation (USGW CCs) | ~ | 3-Jan-2025 | $21.10 | $1.10 | ~ | ~ | ||
PayPal Fee | ($20) | PayPal | 3-Jan-2025 | ~ | PAID | ($1.10) | ||
1 Year Hosting | Web-Hosting | Intersever | 13-Feb-2025 | $96.00 | 1 year | 25-Mar-2026 | ||
GenWebs.org | Domain | Intersever | 13-Feb-2025 | $14.31 | 1 year | 25-Mar-2026 | ||
GenWebs.org | Domain | Intersever | 28-Jan-2025 | 1 year | PAID | ($14.31) | ||
OHGenWeb.org | Domain | ~ | ~ | Donated | ? | 1 year | Mar-2026 | |
Donations (OHGW CCs) | ~ | March-2025 | $97.28 | $4.28 | ~ | ~ | ||
PayPal Fee | PayPal | March-2025 | ~ | PAID | ($4.28) | |||
1 Year Hosting | Web-Hosting | Intersever | 13-Mar-2025 | ~ | PAID | ($96.00) |
Account Balance | |||
Total Due | Intersever | 03/13/25 | $0.00 |
Total On-Hand | ~ | 03/13/25 | $2.89 |
Sites Currently Hosted at GenWebs.org
We are sincerely grateful for every donation received, in any amount. |
If you would like to pay by check, please contact us for our mailing address.
USGenWeb Volunteer - Randy Cummings